Pace
Pace 8003 Maize is brushed hopsack plain with soft hand and show in. our subtle yellow tone.
$58.34
Product Specifications
| Abrasion | 200,000 Double Rubs (Wyzenbeek) |
| After Treatment Finish | Stock unfinished. After treatment available with Endurepel Shield. |
| UV Resistance | Colorfastness to Light AATCC 16 – Grade 4, hours |
| Cleaning Code | Colorfastness to Light AATCC 16 – Grade 4, hours |
| Collection | Pace Stackbook |
| Construction | Woven Plain |
| Content Backing | 100% Polyester |
| Content Face | 100% Polyester |
| Crocking | CFFA 7 Federal Standard 191A M 5551: Dry crocking = Class 5 |
| Eco Friendly | PFAS Free. California Proposition 65 compliant |
| Fire Retardancy | CALTB117-2013 NFPA 260 Class 1 |
| Industry | Residential Contract |
| Pilling | ASTM D3512 – Class 4 |
| Primary Colour | Yellow |
| Product Description | Pace 8003 Maize is brushed hopsack plain with soft hand and show in. our subtle yellow tone. |
| Proposition 65 | This product is Proposition 65 compliant |
| Railroaded | Non Railroaded |
| Roll Size | 55 yds (50 m) |
| Seam Slippage | ASTM D4030 Fill 95 X Warp 96 lb |
| Style | Solid |
| Tear Strength | Passes ASTM D2261 – Weft 84 x Warp 79 |
| Tensile Strength | Passes ASTM D5034 – Weft 293 x Warp 325 |
| Uses | Bedding, Decorative Accessories, Office Seating, Pillows, Residential Seating |
| Warranty | Full warranty of 2 years |
| Weight | 338.9 gsm, 15.2 oz/yd, 10 oz/sq yd |
| Width | 57 in. (144 cm) |






